Invoices
List of all sales transactions processed through the ERP
Invoice # | Customer | Phone | Date | Qty | Description | Category | Total | Status | Actions |
---|---|---|---|---|---|---|---|---|---|
INV16223 | John R. | (619) 223-4345 | Apr 1, 2025 | 4 | 225/40R18 Michellin | NEW,Parts | $285.75 | Paid | View |
INV16224 | Maria G. | (858) 555-2211 | Mar 29, 2025 | 2 | 265/75R16 BFGOODRICH | NEW | $350.95 | Pending | View |
INV16225 | Acme Tires. | (760) 999-8888 | Mar 27, 2025 | 1 | 195/65R15 | USED,Wheels,Parts | $199.99 | Paid | View |
INV16225 | Daniel K. | (858) 445-1212 | Mar 27, 2025 | 4 | 215/55R17 | USED,NEW | $472.00 | Paid | View |
INV16225 | Steve C. | (619) 776-5254 | Mar 27, 2025 | 2 | 35X12.50R17 TOYOS | NEW,Acc | $199.99 | Paid | View |
INV16225 | Acme Tires. | (760) 999-8888 | Mar 27, 2025 | 1 | 195/65R15 | USED,Wheels,Parts | $199.99 | Paid | View |
INV16225 | Daniel K. | (858) 445-1212 | Mar 27, 2025 | 4 | 215/55R17 | USED,NEW | $472.00 | Paid | View |
- April 4, 2025 -
Invoice # | Customer | Phone | Date | Qty | Description | Category | Total | Status | Actions |
---|---|---|---|---|---|---|---|---|---|
INV16223 | John R. | (619) 223-4345 | Apr 1, 2025 | 4 | 225/40R18 Michellin | NEW,Wheels,Parts | $285.75 | Paid | |
INV16224 | Maria G. | (858) 555-2211 | Mar 29, 2025 | 2 | 265/75R16 BFGOODRICH | NEW,USED,Wheels,Parts,ACC | $350.95 | Pending | |
INV16225 | Acme Tires. | (760) 999-8888 | Mar 27, 2025 | 1 | 195/65R15 | USED | $199.99 | Paid | |
INV16225 | Daniel K. | (858) 445-1212 | Mar 27, 2025 | 4 | 215/55R17 | USED | $472.00 | Paid | |
INV16225 | Steve C. | (619) 776-5254 | Mar 27, 2025 | 2 | 35X12.50R17 TOYOS | NEW | $199.99 | Paid | |
INV16225 | Daniel K. | (858) 445-1212 | Mar 27, 2025 | 4 | 215/55R17 | USED | $472.00 | Paid | |
INV16225 | Steve C. | (619) 776-5254 | Mar 27, 2025 | 2 | 35X12.50R17 TOYOS | NEW | $199.99 | Paid | |
INV16225 | Daniel K. | (858) 445-1212 | Mar 27, 2025 | 4 | 215/55R17 | USED | $472.00 | Paid | |
INV16225 | Steve C. | (619) 776-5254 | Mar 27, 2025 | 2 | 35X12.50R17 TOYOS | NEW | $199.99 | Paid | |
INV16225 | Daniel K. | (858) 445-1212 | Mar 27, 2025 | 4 | 215/55R17 | USED | $472.00 | Paid | |
INV16225 | Steve C. | (619) 776-5254 | Mar 27, 2025 | 2 | 35X12.50R17 TOYOS | NEW | $199.99 | Paid |
- April 3, 2025 -
Invoice # | Customer | Phone | Date | Qty | Description | Category | Total | Status | Actions |
---|---|---|---|---|---|---|---|---|---|
INV16223 | John R. | (619) 223-4345 | Apr 1, 2025 | 4 | 225/40R18 Michellin | NEW,Wheels,Parts | $285.75 | Paid | |
INV16224 | Maria G. | (858) 555-2211 | Mar 29, 2025 | 2 | 265/75R16 BFGOODRICH | NEW,USED,Wheels,Parts,ACC | $350.95 | Pending | |
INV16225 | Acme Tires. | (760) 999-8888 | Mar 27, 2025 | 1 | 195/65R15 | USED | $199.99 | Paid | |
INV16225 | Daniel K. | (858) 445-1212 | Mar 27, 2025 | 4 | 215/55R17 | USED | $472.00 | Paid | |
INV16225 | Steve C. | (619) 776-5254 | Mar 27, 2025 | 2 | 35X12.50R17 TOYOS | NEW | $199.99 | Paid | |
INV16225 | Steve C. | (619) 776-5254 | Mar 27, 2025 | 2 | 35X12.50R17 TOYOS | NEW | $199.99 | Paid | |
INV16225 | Daniel K. | (858) 445-1212 | Mar 27, 2025 | 4 | 215/55R17 | USED | $472.00 | Paid | |
INV16225 | Steve C. | (619) 776-5254 | Mar 27, 2025 | 2 | 35X12.50R17 TOYOS | NEW | $199.99 | Paid | |
INV16225 | Daniel K. | (858) 445-1212 | Mar 27, 2025 | 4 | 215/55R17 | USED | $472.00 | Paid | |
INV16225 | Daniel K. | (858) 445-1212 | Mar 27, 2025 | 4 | 215/55R17 | USED | $472.00 | Paid | |
INV16225 | Steve C. | (619) 776-5254 | Mar 27, 2025 | 2 | 35X12.50R17 TOYOS | NEW | $199.99 | Paid | |
INV16225 | Daniel K. | (858) 445-1212 | Mar 27, 2025 | 4 | 215/55R17 | USED | $472.00 | Paid | |
INV16225 | Steve C. | (619) 776-5254 | Mar 27, 2025 | 2 | 35X12.50R17 TOYOS | NEW | $199.99 | Paid | |
INV16225 | Daniel K. | (858) 445-1212 | Mar 27, 2025 | 4 | 215/55R17 | USED | $472.00 | Paid | |
INV16225 | Steve C. | (619) 776-5254 | Mar 27, 2025 | 2 | 35X12.50R17 TOYOS | NEW | $199.99 | Paid |